Grievances and concerns
We take seriously and investigate all complaints and allegations of suspected sustainability violations. This includes any suspected breaches of the Neste Supplier Code of Conduct or Neste Responsible Sourcing Principle.
Engagement and cooperation with our suppliers and contractors are our primary ways of addressing any grievances and concerns. Ending purchases does not necessarily solve the problem, while by working with our suppliers, we can work for improvements. If the sustainability criteria or contractual requirements included in our contracts have been verifiably breached, their nature is considered serious, and progress to resolve those issues is not made in a reasonable time, we will terminate our contract with the supplier or contractor in question.
Report a concern
Renewable raw material grievances
We are committed to sourcing only sustainably-produced renewable raw materials; therefore, all of our contracts with renewable raw material suppliers include strict terms on sustainability. We monitor grievances or shortcomings in our supply chains through concerns raised by stakeholders, regular audits and assessments, laboratory tests, engagement with our suppliers as well as through our third party partners.
Engagement and cooperation with our suppliers are our primary ways of addressing any grievances and concerns in our renewable raw material supply chains. We regularly engage with our suppliers, encompassing aspects such as development of sustainability policies, capacity building, supply chain mapping and traceability.
The raw material grievance log below is updated on a monthly basis to include new grievances as well as provide status updates on the remediation of existing grievances.
Process for renewable raw material grievances
When a grievance or concern related to our renewable raw materials is brought to our attention, the grievance will be channelled to the Neste Sustainability Investigation Group (SIG) where the team represents various functions of our organisation, allowing us to consider all relevant factors and viewpoints in order to reach a fair and well-informed resolution.
Neste defines renewable raw material grievance as concerns or complaints sent to us about an alleged breach of Neste’s Supplier Code of Conduct or Neste Responsible Sourcing Principle.
Our grievance log
Year 2024
File Name | Type | Size | |
---|---|---|---|
Neste's renewable raw material grievances September 2024 | 148 kB | Download | |
Neste's renewable raw material grievances August 2024 | 134 kB | Download | |
Neste's renewable raw material grievances July 2024 | 117 kB | Download | |
Neste's renewable raw material grievances June 2024 | 114 kB | Download | |
Neste's renewable raw material grievances May 2024 | 98.5 kB | Download | |
Neste's renewable raw material grievances April 2024 | 99 kB | Download | |
Neste’s renewable raw material grievances March 2024 | 103 kB | Download | |
Neste’s renewable raw material grievances February 2024 | 120 kB | Download | |
Neste renewable raw material grievances January 2024 | 113 kB | Download |
Year 2023
File Name | Type | Size | |
---|---|---|---|
Neste renewable raw material grievances December 2023 | 109 kB | Download | |
Neste renewable raw material grievances November 2023 | 109 kB | Download | |
Neste renewable raw material grievances October 2023 | 105 kB | Download | |
Neste renewable raw material grievances September 2023 | 105 kB | Download | |
Neste renewable raw material grievances August 2023 | 103 kB | Download | |
Neste renewable raw material grievances July 2023 | 124 kB | Download | |
Neste renewable raw material grievances June 2023 | 124 kB | Download | |
Neste renewable raw material grievances May 2023 | 119 kB | Download | |
Neste renewable raw material grievances April 2023 | 123 kB | Download | |
Neste renewable raw material grievances March 2023 | 122 kB | Download | |
Neste renewable raw material grievances February 2023 | 105 kB | Download | |
Neste renewable raw material grievances January 2023 | 112 kB | Download |
Year 2022
File Name | Type | Size | |
---|---|---|---|
Neste renewable raw material grievances December 2022 | 114 kB | Download | |
Neste renewable raw material grievances November 2022 | 107 kB | Download | |
Neste renewable raw material grievances October 2022 | 119 kB | Download | |
Neste renewable raw material grievances September 2022 | 119 kB | Download | |
Neste renewable raw material grievances August 2022 | 117 kB | Download | |
Neste renewable raw material grievances July 2022 | 121 kB | Download | |
Neste renewable raw material grievances June 2022 | 123 kB | Download | |
Neste renewable raw material grievances May 2022 | 125 kB | Download | |
Neste renewable raw material grievances April 2022 | 134 kB | Download | |
Neste renewable raw material grievances March 2022 | 130 kB | Download | |
Neste renewable raw material grievances February 2022 | 130 kB | Download | |
Neste renewable raw material grievances January 2022 | 129 kB | Download |
Year 2021
File Name | Type | Size | |
---|---|---|---|
Neste renewable raw material grievances December 2021 | 129 kB | Download | |
Neste renewable raw material grievances November 2021 | 124 kB | Download | |
Neste renewable raw material grievances October 2021 | 143 kB | Download | |
Neste renewable raw material grievances September 2021 | 136 kB | Download | |
Neste renewable raw material grievances August 2021 | 143 kB | Download | |
Neste renewable raw material grievances July 2021 | 150 kB | Download | |
Neste renewable raw material grievances June 2021 | 140 kB | Download | |
Neste renewable raw material grievances May 2021 | 141 kB | Download | |
Neste renewable raw material grievances April 2021 | 132 kB | Download | |
Neste renewable raw material grievances March 2021 | 135 kB | Download | |
Neste renewable raw material grievances February 2021 | 132 kB | Download | |
Neste renewable raw material grievances January 2021 | 137 kB | Download |
Year 2020
File Name | Type | Size | |
---|---|---|---|
Neste renewable raw material grievances December 2020 | 125 kB | Download | |
Neste renewable raw material grievances November 2020 | 150 kB | Download | |
Neste renewable raw material grievances October 2020 | 95 kB | Download | |
Neste renewable raw material grievances September 2020 | 89.9 kB | Download | |
Neste renewable raw material grievances August 2020 | 101 kB | Download | |
Neste renewable raw material grievances July 2020 | 101 kB | Download | |
Neste renewable raw material grievances June 2020 | 93.9 kB | Download | |
Neste renewable raw material grievances May 2020 | 86 kB | Download | |
Neste renewable raw material grievances April 2020 | 82.5 kB | Download | |
Neste renewable raw material grievances March 2020 | 79.7 kB | Download | |
Neste renewable raw material grievances February 2020 | 123 kB | Download |
Neste's renewable raw material grievance process
Share this