Shareholdings
The Board of Directors' shareholdings are shown in the table. Information on shareholdings cover Neste shares held directly, through organizations in which those concerned have a controlling interest, and in their capacity as trustees. Members of the Board of Directors do not receive any share related payments. Shares shown in the table have been acquired by Board Members at their own expense.
Shareholdings of the Board of Directors as of 31 December 2023
Member | 2023 | 2022 |
---|---|---|
Matti Kähkönen | 13,945 | 13,080 |
John Abbott | 784 | 374 |
Nick Elmslie | 2,784 | 2,374 |
Just Jansz | 784 | 374 |
Heikki Malinen | 857 | - |
Eeva Sipilä | 1,900 | 1,354 |
Johanna Söderström | 3,784 | 3,374 |
Kimmo Viertola | 3,784 | - |
Share this