Shareholdings
The Board of Directors' shareholdings are shown in the table. Information on shareholdings cover Neste shares held directly, through organizations in which those concerned have a controlling interest, and in their capacity as trustees. Members of the Board of Directors do not receive any share related payments. Shares shown in the table have been acquired by Board Members at their own expense.
Shareholdings of the Board of Directors as of 31 December 2024
Member | 2024 | 2023 |
---|---|---|
Matti Kähkönen | 16,282 | 13,945 |
John Abbott | 1,822 | 784 |
Nick Elmslie | 3,822 | 2,784 |
Just Jansz | 1,822 | 784 |
Conrad Keijzer | 1,038 | - |
Pasi Laine | 1,038 | - |
Sari Mannonen | 1,038 | - |
Eeva Sipilä | 3,198 | 1,900 |
Johanna Söderström | 4,822 | 3,784 |
Share this