Share key figures
| 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Earnings per share, EUR (IFRS, incl. inventory gains/losses) | -0.12 | 1.87 | 2.46 | 2.31 | 0.93 |
Cash flow per share, EUR | 1.54 | 2.97 | 1.56 | 2.60 | 2.68 |
Equity per share, EUR | 9.65 | 11.02 | 10.83 | 9.09 | 7.72 |
Dividend per share, EUR | 0.20 | 1.20 | 1.52 | 0.82 | 0.80 |
Dividend payout ratio, % | -162.3 | 64.3 | 61.8 | 35.5 | 86.2 |
Dividend yield, % | 1.6 | 3.7 | 3.5 | 1.9 | 1.4 |
P/E | -98.41 | 17.26 | 17.50 | 18.79 | 63.75 |
Highest price traded, EUR | 33.60 | 48.50 | 52.18 | 64.74 | 60.14 |
Lowest price traded, EUR | 10.98 | 28.55 | 30.81 | 41.17 | 20.37 |
Average (volume weighted) price, EUR | 19.26 | 37.66 | 42.26 | 50.99 | 37.49 |
Year-end price, EUR | 12.13 | 32.21 | 43.02 | 43.36 | 59.16 |
Volume, million | 444 | 242 | 271 | 247 | 341 |
Volume of shares outstanding, % | 58 | 31 | 35 | 32 | 44 |
Shares outstanding | 769,211,058 | 769,211,058 | 769,211,058 | 769,211,058 | 769,211,058 |
Share this