Share key figures
| 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Earnings per share, EUR (IFRS, incl. inventory gains/losses) | 1.87 | 2.46 | 2.31 | 0.93 | 2.33 |
Cash flow per share, EUR | 2.97 | 1.56 | 2.60 | 2.68 | 1.90 |
Equity per share, EUR | 11.02 | 10.83 | 9.09 | 7.72 | 7.71 |
Dividend per share, EUR | 1.20 | 1.52 | 0.82 | 0.80 | 1.02 |
Dividend payout ratio, % | 64.3 | 61.8 | 35.5 | 86.2 | 43.8 |
Dividend yield, % | 3.7 | 3.5 | 1.9 | 1.4 | 3.3 |
P/E | 17.26 | 17.50 | 18.79 | 63.75 | 13.32 |
Highest price traded, EUR | 48.50 | 52.18 | 64.74 | 60.14 | 33.33 |
Lowest price traded, EUR | 28.55 | 30.81 | 41.17 | 20.37 | 22.19 |
Average (volume weighted) price, EUR | 37.66 | 42.26 | 50.99 | 37.49 | 29.85 |
Year-end price, EUR | 32.21 | 43.02 | 43.36 | 59.16 | 31.02 |
Volume, million | 242 | 271 | 247 | 341 | 308 |
Volume of shares outstanding, % | 31 | 35 | 32 | 44 | 40 |
Shares outstanding | 769,211,058 | 769,211,058 | 769,211,058 | 769,211,058 | 769,211,058 |
Share this